Up-to-date pricing for all parking types in Geneva. Compare costs before you drive.
| Location | Hourly Rate | Daily Max | Hours |
|---|---|---|---|
| Parking Cornavin | CHF 2.80/h | CHF 20/day | 24/7 |
| Parking Mont-Blanc | CHF 3.00/h | CHF 22/day | 24/7 |
| Parking des Cropettes | CHF 2.50/h | CHF 18/day | 24/7 |
| Parking Confederation | CHF 3.50/h | CHF 25/day | Mon-Sat |
| Parking Plainpalais | CHF 2.00/h | CHF 15/day | 24/7 |
| Location | Hourly Rate | Daily Max | Hours |
|---|---|---|---|
| P+R Bernex | Free entry | CHF 3/day | Mon-Fri 5:00-24:00 |
| P+R Bachet-de-Pesay | Free entry | CHF 3/day | Mon-Fri 5:00-24:00 |
| P+R Etoile | Free entry | CHF 3/day | Mon-Fri 5:00-24:00 |
| Location | Hourly Rate | Daily Max | Hours |
|---|---|---|---|
| P2 Short Stay (covered) | CHF 4.50/h | CHF 38/day | 24/7 |
| P5 Long Stay (open air) | CHF 2.00/h | CHF 16/day | 24/7 |
| P6 Economy | CHF 1.50/h | CHF 12/day | 24/7 |
| Location | Hourly Rate | Daily Max | Hours |
|---|---|---|---|
| Blue Zone (zone bleue) | Free | Free (1-2h limit) | Mon-Sat 8:00-19:00 |
| White Zone (metered) | CHF 1-3/h | Varies | Mon-Sat 8:00-20:00 |
| Yellow Zone (residents) | Permit only | N/A | Restricted |
Prices are approximate and subject to change. Always verify current rates at the parking entrance or on the operator's website. Rates may vary by season, time of day, or special events.
Find the right parking for your visit with real ratings and map links.
All Geneva Parking